Thin Section Bearing Precision Tolerances & Recommended Fits
Inch Series Thin Section Bearings
Type C – Precision Class 1 (Ref. ABEC 1F)
For standard clearance bearings only
| Bearing Size |
Bearing Diameters | Radial & Axial Runout | Rotating Shaft or Duplex F Mounting |
Stationary Shaft or Duplex B Mounting |
Standard Bearing Diametral Clearance* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Bore |
Bearing OD |
Inner Race |
Outer Race |
Shaft Diameter |
Housing Bore |
Shaft Diameter | Housing Bore | |||||
| Nominal +.0000 |
Nominal +.0000 |
Radial & Axial |
Radial & Axial |
Nominal +.0000 |
Nominal +.0000 |
Nominal | Nominal | Before Installation | ||||
| 10 | -.0004 | -.0005 | .0005 | .0008 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 | .0010 | .0016 |
| 15 | -.0005 | -.0005 | .0006 | .0008 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 | .0012 | .0018 |
| 17 | -.0006 | -.0005 | .0008 | .0010 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0024 |
| 20 | -.0006 | -.0005 | .0008 | .0010 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0024 |
| 25 | -.0006 | -.0005 | .0008 | .0010 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0024 |
| 30 | -.0006 | -.0006 | .0008 | .0010 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 | .0012 | .0024 |
| 35 | -.0008 | -.0006 | .0010 | .0012 | +.0008 | +.0006 | -.0008 | -.0016 | -.0006 | -.0012 | .0016 | .0028 |
| 40 | -.0008 | -.0006 | .0010 | .0012 | +.0008 | +.0006 | -.0008 | -.0016 | -.0006 | -.0012 | .0016 | .0028 |
| 42 | -.0008 | -.0008 | .0010 | .0014 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0028 |
| 45 | -.0008 | -.0008 | .0010 | .0014 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0028 |
| 47 | -.0010 | -.0008 | .0012 | .0014 | +.0010 | +.0008 | -.0010 | -.0020 | -.0008 | -.0016 | .0020 | .0034 |
| 50 | -.0010 | -.0008 | .0012 | .0014 | +.0010 | +.0008 | -.0010 | -.0020 | -.0008 | -.0016 | .0020 | .0034 |
| 55 | -.0010 | -.0010 | .0012 | .0016 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0034 |
| 60 | -.0010 | -.0010 | .0012 | .0016 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0034 |
| 65 | -.0010 | -.0010 | .0012 | .0016 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0034 |
| 70 | -.0010 | -.0012 | .0012 | .0016 | +.0010 | +.0012 | -.0010 | -.0020 | -.0012 | -.0024 | .0020 | .0034 |
| 75 | -.0012 | -.0012 | .0016 | .0018 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0042 |
| 80 | -.0012 | -.0012 | .0016 | .0018 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0042 |
| 90 | -.0012 | -.0012 | .0016 | .0018 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0042 |
| 100 | -.0014 | -.0014 | .0018 | .0020 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0048 |
| 110 | -.0014 | -.0014 | .0018 | .0020 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0048 |
| 120 | -.0014 | -.0014 | .0018 | .0020 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0048 |
| 140 | -.0016 | -.0016 | .0018 | .0020 | +.0016 | +.0016 | -.0016 | -.0032 | -.0016 | -.0032 | .0032 | .0052 |
| 160 | -.0018 | -.0018 | .0018 | .0020 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0056 |
| 180 | -.0018 | -.0018 | .0020 | .0020 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0056 |
| 200 | -.0020 | -.0020 | .0020 | .0020 | +.0020 | +.0020 | -.0020 | -.0040 | -.0020 | -.0040 | .0040 | .0060 |
| 250 | -.0030 | -.0030 | .0020 | .0020 | +.0030 | +.0030 | -.0030 | -.0060 | -.0030 | -.0060 | .0060 | .0080 |
| 300 | -.0030 | -.0030 | .0020 | .0020 | +.0030 | +.0030 | -.0030 | -.0060 | -.0030 | -.0060 | .0060 | .0080 |
| 350 | -.0040 | -.0040 | .0020 | .0020 | +.0040 | +.0040 | -.0040 | -.0080 | -.0040 | -.0080 | .0080 | .0100 |
- All dimensions in inches
- Tolerances for shaft and housing are for steel material under normal ambient conditions
- Diametral clearance after installation could vary significantly if bearing, housing, and shaft tolerances are at either end of their range.
- Race Width Tolerance
- Single Type C, X, A Bearings: +.000 –.005
- Duplexed Type A Pairs: +.000 –.010
Type A & X – Precision Class 1 (Ref. ABEC 1F)
For standard clearance bearings only
| Bearing Size |
Bearing Diameters | Radial & Axial Runout | Rotating Shaft or Duplex F Mounting |
Stationary Shaft or Duplex B Mounting |
Standard Bearing Diametral Clearance* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Bore |
Bearing OD |
Inner Race |
Outer Race |
Shaft Diameter |
Housing Bore |
Shaft Diameter | Housing Bore | |||||
| Nominal +.0000 |
Nominal +.0000 |
Radial & Axial |
Radial & Axial |
Nominal +.0000 |
Nominal +.0000 |
Nominal | Nominal | Before Installation | ||||
| 10 | -.0004 | -.0005 | .0003 | .0004 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 | .0010 | .0015 |
| 15 | -.0005 | -.0005 | .0004 | .0004 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 | .0012 | .0017 |
| 17 | -.0006 | -.0005 | .0005 | .0005 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0022 |
| 20 | -.0006 | -.0005 | .0005 | .0005 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0022 |
| 25 | -.0006 | -.0005 | .0005 | .0005 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0022 |
| 30 | -.0006 | -.0006 | .0006 | .0006 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 | .0012 | .0022 |
| 35 | -.0008 | -.0006 | .0006 | .0006 | +.0008 | +.0006 | -.0008 | -.0016 | -.0006 | -.0012 | .0016 | .0026 |
| 40 | -.0008 | -.0006 | .0006 | .0006 | +.0008 | +.0006 | -.0008 | -.0016 | -.0006 | -.0012 | .0016 | .0026 |
| 42 | -.0008 | -.0008 | .0008 | .0008 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0026 |
| 45 | -.0008 | -.0008 | .0008 | .0008 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0026 |
| 47 | -.0010 | -.0008 | .0008 | .0008 | +.0010 | +.0008 | -.0010 | -.0020 | -.0008 | -.0016 | .0020 | .0030 |
| 50 | -.0010 | -.0008 | .0008 | .0008 | +.0010 | +.0008 | -.0010 | -.0020 | -.0008 | -.0016 | .0020 | .0030 |
| 55 | -.0010 | -.0010 | .0010 | .0010 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0030 |
| 60 | -.0010 | -.0010 | .0010 | .0010 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0030 |
| 65 | -.0010 | -.0010 | .0010 | .0010 | +.0010 | +.0010 | -.0010 | -.0020 | -.0010 | -.0020 | .0020 | .0030 |
| 70 | -.0010 | -.0012 | .0010 | .0010 | +.0010 | +.0012 | -.0010 | -.0020 | -.0012 | -.0024 | .0020 | .0030 |
| 75 | -.0012 | -.0012 | .0012 | .0012 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0034 |
| 80 | -.0012 | -.0012 | .0012 | .0012 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0034 |
| 90 | -.0012 | -.0012 | .0012 | .0012 | +.0012 | +.0012 | -.0012 | -.0024 | -.0012 | -.0024 | .0024 | .0034 |
| 100 | -.0014 | -.0014 | .0014 | .0014 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0038 |
| 110 | -.0014 | -.0014 | .0014 | .0014 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0038 |
| 120 | -.0014 | -.0014 | .0014 | .0014 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0038 |
| 140 | -.0014 | -.0014 | .0014 | .0014 | +.0014 | +.0014 | -.0014 | -.0028 | -.0014 | -.0028 | .0028 | .0038 |
| 160 | -.0016 | -.0016 | .0016 | .0016 | +.0016 | +.0016 | -.0016 | -.0032 | -.0016 | -.0032 | .0032 | .0042 |
| 180 | -.0016 | -.0016 | .0016 | .0016 | +.0016 | +.0016 | -.0016 | -.0032 | -.0016 | -.0032 | .0032 | .0042 |
| 200 | -.0018 | -.0018 | .0018 | .0018 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0046 |
| 220 | -.0018 | -.0018 | .0018 | .0018 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0046 |
| 250 | -.0018 | -.0018 | .0018 | .0018 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0046 |
| 300 | -.0018 | -.0018 | .0018 | .0018 | +.0018 | +.0018 | -.0018 | -.0036 | -.0018 | -.0036 | .0036 | .0046 |
| 350 | -.0020 | -.0020 | .0020 | .0020 | +.0020 | +.0020 | -.0020 | -.0040 | -.0020 | -.0040 | .0040 | .0050 |
- All dimensions in inches
- Tolerances for shaft and housing are for steel material under normal ambient conditions
- Diametral clearance after installation could vary significantly if bearing, housing, and shaft tolerances are at either end of their range.
- Total Width Tolerance Duplexed Type A Bearings:
- Up thru 2″ Bearing Bore: +.000 –.020
- Over 2″ thru 5″ Bore: +.000 –.030
- Over 5″ thru 14″ Bore: +.000 –.040
- Over 14″ Bore: +.000 –.050
- Race Width Tolerance Single Type C, X, A Bearings:
- Up thru 12″ Bearing Bore: +.000 –.010
- Over 12″ Bearing Bore: +.000 –.020
Type A, C & X – Precision Class 3 (Ref. ABEC 3F)
For standard clearance bearings only
| Bearing Size |
Bearing Diameters | Radial & Axial Runout | Rotating Shaft or Duplex F Mounting |
Stationary Shaft or Duplex B Mounting |
Standard Bearing Diametral Clearance* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Bore |
Bearing OD |
Inner Race |
Outer Race |
Shaft Diameter |
Housing Bore |
Shaft Diameter | Housing Bore | |||||
| Nominal +.0000 |
Nominal +.0000 |
Radial & Axial |
Radial & Axial |
Nominal +.0000 |
Nominal +.0000 |
Nominal | Nominal | Before Installation | ||||
| 10 | -.0002 | -.0003 | .0003 | .0004 | +.0002 | +.0003 | -.0002 | -.0004 | -.0003 | -.0006 | .0007 | .0011 |
| 15 | -.0003 | -.0003 | .0004 | .0004 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 | .0008 | .0012 |
| 17 | -.0004 | -.0004 | .0004 | .0005 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 | .0008 | .0018 |
| 20 | -.0004 | -.0004 | .0004 | .0005 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 | .0008 | .0018 |
| 25 | -.0004 | -.0004 | .0004 | .0005 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 | .0008 | .0018 |
| 30 | -.0004 | -.0004 | .0004 | .0006 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 | .0008 | .0018 |
| 35 | -.0005 | -.0004 | .0005 | .0006 | +.0005 | +.0004 | -.0005 | -.0010 | -.0004 | -.0008 | .0010 | .0020 |
| 40 | -.0005 | -.0004 | .0005 | .0006 | +.0005 | +.0004 | -.0005 | -.0010 | -.0004 | -.0008 | .0010 | .0020 |
| 42 | -.0005 | -.0005 | .0005 | .0008 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 | .0010 | .0020 |
| 45 | -.0005 | -.0005 | .0005 | .0008 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 | .0010 | .0020 |
| 47 | -.0006 | -.0005 | .0006 | .0008 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0022 |
| 50 | -.0006 | -.0005 | .0006 | .0008 | +.0006 | +.0005 | -.0006 | -.0012 | -.0005 | -.0010 | .0012 | .0022 |
| 55 | -.0006 | -.0006 | .0006 | .0009 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 | .0012 | .0022 |
| 60 | -.0006 | -.0006 | .0006 | .0009 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 | .0012 | .0022 |
| 65 | -.0006 | -.0006 | .0006 | .0009 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 | .0012 | .0022 |
| 70 | -.0006 | -.0007 | .0006 | .0010 | +.0006 | +.0007 | -.0006 | -.0012 | -.0007 | -.0014 | .0014 | .0024 |
| 75 | -.0007 | -.0007 | .0008 | .0010 | +.0007 | +.0007 | -.0007 | -.0014 | -.0007 | -.0014 | .0014 | .0024 |
| 80 | -.0007 | -.0007 | .0008 | .0010 | +.0007 | +.0007 | -.0007 | -.0014 | -.0007 | -.0014 | .0014 | .0024 |
| 90 | -.0007 | -.0007 | .0008 | .0010 | +.0007 | +.0007 | -.0007 | -.0014 | -.0007 | -.0014 | .0014 | .0024 |
| 100 | -.0008 | -.0008 | .0010 | .0012 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0026 |
| 110 | -.0008 | -.0008 | .0010 | .0012 | +.0008 | +.0008 | -.0008 | -.0016 | -.0008 | -.0016 | .0016 | .0026 |
| 120 | -.0008 | -.0009 | .0010 | .0014 | +.0008 | +.0009 | -.0008 | -.0016 | -.0009 | -.0018 | .0018 | .0028 |
| 140 | -.0008 | -.0009 | .0012 | .0014 | +.0008 | +.0009 | -.0008 | -.0016 | -.0009 | -.0018 | .0018 | .0028 |
| 160 | -.0009 | -.0010 | .0014 | .0016 | +.0009 | +.0010 | -.0009 | -.0018 | -.0010 | -.0020 | .0020 | .0030 |
| 180 | -.0009 | -.0010 | .0014 | .0016 | +.0009 | +.0010 | -.0009 | -.0018 | -.0010 | -.0020 | .0020 | .0030 |
| 200 | -.0010 | -.0012 | .0016 | .0018 | +.0010 | +.0012 | -.0010 | -.0020 | -.0012 | -.0024 | .0024 | .0034 |
- All dimensions in inches
- Tolerances for shaft and housing are for steel material under normal ambient conditions
- Diametral clearance after installation could vary significantly if bearing, housing, and shaft tolerances are at either end of their range.
- Total Width Tolerance Duplexed Type A Bearings:
- Up thru 2″ Bearing Bore: +.000 –.020
- Over 2″ thru 5″ Bore: +.000 –.030
- Over 5″ thru 14″ Bore: +.000 –.040
- Over 14″ Bore: +.000 –.050
- Race Width Tolerance Single Type C, X, A Bearings:
- Up thru 12″ Bearing Bore: +.000 –.010
- Over 12″ Bearing Bore: +.000 –.020
Type A, C & X – Precision Class 5 (Ref. ABEC 5F)
For standard clearance bearings only
| Bearing Size |
Bearing Diameters | Radial & Axial Runout | Rotating Shaft or Duplex F Mounting |
Stationary Shaft or Duplex B Mounting |
Standard Bearing Diametral Clearance* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Bore |
Bearing OD |
Inner Race |
Outer Race |
Shaft Diameter |
Housing Bore |
Shaft Diameter | Housing Bore | |||||
| Nominal +.0000 |
Nominal +.0000 |
Radial & Axial |
Radial & Axial |
Nominal +.0000 |
Nominal +.0000 |
Nominal | Nominal | Before Installation | ||||
| 10 | -.0002 | -.0002 | .0002 | .0003 | +.0002 | +.0003 | +.0002 | +.0002 | -.0002 | -.0004 | -.0002 | -.0004 |
| 15 | -.0002 | -.0002 | .0002 | .0003 | +.0002 | +.0003 | +.0002 | +.0002 | -.0002 | -.0004 | -.0002 | -.0004 |
| 17 | -.0003 | -.0003 | .0002 | .0003 | +.0003 | +.0004 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 20 | -.0003 | -.0003 | .0002 | .0003 | +.0003 | +.0004 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 25 | -.0003 | -.0003 | .0002 | .0003 | +.0003 | +.0004 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 30 | -.0003 | -.0003 | .0002 | .0003 | +.0004 | +.0005 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 35 | -.0003 | -.0003 | .0003 | .0004 | +.0004 | +.0005 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 40 | -.0003 | -.0003 | .0003 | .0004 | +.0004 | +.0005 | +.0003 | +.0003 | -.0003 | -.0006 | -.0003 | -.0006 |
| 42 | -.0003 | -.0004 | .0003 | .0004 | +.0004 | +.0005 | +.0003 | +.0004 | -.0003 | -.0006 | -.0004 | -.0008 |
| 45 | -.0003 | -.0004 | .0003 | .0004 | +.0004 | +.0005 | +.0003 | +.0004 | -.0003 | -.0006 | -.0004 | -.0008 |
| 47 | -.0004 | -.0004 | .0003 | .0004 | +.0004 | +.0005 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 |
| 50 | -.0004 | -.0004 | .0003 | .0004 | +.0004 | +.0005 | +.0004 | +.0004 | -.0004 | -.0008 | -.0004 | -.0008 |
| 55 | -.0004 | -.0005 | .0003 | .0004 | +.0005 | +.0006 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 |
| 60 | -.0004 | -.0005 | .0003 | .0004 | +.0005 | +.0006 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 |
| 65 | -.0004 | -.0005 | .0003 | .0004 | +.0005 | +.0006 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 |
| 70 | -.0004 | -.0005 | .0003 | .0004 | +.0005 | +.0006 | +.0004 | +.0005 | -.0004 | -.0008 | -.0005 | -.0010 |
| 75 | -.0005 | -.0005 | .0004 | .0005 | +.0005 | +.0006 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 |
| 80 | -.0005 | -.0005 | .0004 | .0005 | +.0005 | +.0006 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 |
| 90 | -.0005 | -.0005 | .0004 | .0005 | +.0005 | +.0006 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 |
| 100 | -.0005 | -.0005 | .0005 | .0006 | +.0006 | +.0007 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 |
| 110 | -.0005 | -.0005 | .0005 | .0006 | +.0006 | +.0007 | +.0005 | +.0005 | -.0005 | -.0010 | -.0005 | -.0010 |
| 120 | -.0005 | -.0006 | .0005 | .0006 | +.0007 | +.0008 | +.0005 | +.0006 | -.0005 | -.0010 | -.0006 | -.0012 |
| 140 | -.0006 | -.0006 | .0005 | .0007 | +.0007 | +.0008 | +.0006 | +.0006 | -.0006 | -.0012 | -.0006 | -.0012 |
| 160 | -.0006 | -.0007 | .0007 | .0008 | +.0008 | +.0009 | +.0006 | +.0007 | -.0006 | -.0012 | -.0007 | -.0014 |
| 180 | -.0006 | -.0007 | .0007 | .0008 | +.0008 | +.0009 | +.0006 | +.0007 | -.0006 | -.0012 | -.0007 | -.0014 |
| 200 | -.0007 | -.0008 | .0008 | .0009 | +.0009 | +.0010 | +.0007 | +.0008 | -.0006 | -.0014 | -.0007 | -.0016 |
- All dimensions in inches
- Tolerances for shaft and housing are for steel material under normal ambient conditions
- Diametral clearance after installation could vary significantly if bearing, housing, and shaft tolerances are at either end of their range.
- Total Width Tolerance Duplexed Type A Bearings:
- Up thru 2″ Bearing Bore: +.000 –.020
- Over 2″ thru 5″ Bore: +.000 –.030
- Over 5″ thru 14″ Bore: +.000 –.040
- Over 14″ Bore: +.000 –.050
- Race Width Tolerance Single Type C, X, A Bearings:
- Up thru 12″ Bearing Bore: +.000 –.010
- Over 12″ Bearing Bore: +.000 –.020
Metric Series Thin Section Bearings
Type A, C & X – Precision Class 1 (Ref. ABEC 1F)
For standard clearance bearings only
| Bearing Size |
Bearing Diameters | Radial & Axial Runout | Rotating Shaft or Duplex F Mounting |
Stationary Shaft or Duplex B Mounting |
Standard Bearing Diametral Clearance* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bearing Bore |
Bearing OD |
Inner Race |
Outer Race |
Shaft Diameter |
Housing Bore |
Shaft Diameter | Housing Bore | |||||
| Nominal +.0000 |
Nominal +.0000 |
Radial & Axial |
Radial & Axial |
Nominal +.0000 |
Nominal +.0000 |
Nominal | Nominal | Before Installation | ||||
| 20 | -.0100 | -.0100 | .0080 | .0100 | +.0100 | +.0100 | -.0100 | -.0200 | -.0100 | -.0200 | .0250 | .0380 |
| 25 | -.0100 | -.0100 | .0080 | .0100 | +.0100 | +.0100 | -.0100 | -.0200 | -.0100 | -.0200 | .0250 | .0380 |
| 50 | -.0120 | -.0130 | .0130 | .0130 | +.0120 | +.0130 | -.0120 | -.0240 | -.0130 | -.0260 | .0300 | .0560 |
| 60 | -.0150 | -.0130 | .0130 | .0130 | +.0150 | +.0130 | -.0150 | -.0300 | -.0150 | -.0300 | .0300 | .0560 |
| 70 | -.0150 | -.0150 | .0150 | .0150 | +.0150 | +.0150 | -.0150 | -.0300 | -.0150 | -.0300 | .0300 | .0560 |
| 80 | -.0150 | -.0150 | .0150 | .0150 | +.0150 | +.0150 | -.0150 | -.0300 | -.0150 | -.0300 | .0300 | .0560 |
| 90 | -.0200 | -.0150 | .0150 | .0150 | +.0200 | +.0150 | -.0200 | -.0400 | -.0200 | -.0400 | .0410 | .0660 |
| 100 | -.0200 | -.0150 | .0150 | .0150 | +.0200 | +.0150 | -.0200 | -.0400 | -.0200 | -.0400 | .0410 | .0660 |
| 110 | -.0200 | -.0180 | .0150 | .0200 | +.0200 | +.0180 | -.0200 | -.0400 | -.0200 | -.0400 | .0410 | .0660 |
| 120 | -.0200 | -.0180 | .0200 | .0200 | +.0200 | +.0180 | -.0200 | -.0360 | -.0200 | -.0360 | .0410 | .0660 |
| 130 | -.0250 | -.0180 | .0250 | .0250 | +.0250 | +.0180 | -.0250 | -.0510 | -.0180 | -.0360 | .0510 | .0760 |
| 140 | -.0250 | -.0250 | .0250 | .0250 | +.0250 | +.0250 | -.0250 | -.0510 | -.0250 | -.0510 | .0510 | .0760 |
| 150 | -.0250 | -.0250 | .0250 | .0250 | +.0250 | +.0250 | -.0250 | -.0510 | -.0250 | -.0510 | .0510 | .0760 |
| 160 | -.0250 | -.0250 | .0250 | .0250 | +.0250 | +.0250 | -.0250 | -.0510 | -.0250 | -.0510 | .0510 | .0760 |
| 170 | -.0250 | -.0250 | .0250 | .0250 | +.0250 | +.0250 | -.0250 | -.0510 | -.0250 | -.0510 | .0510 | .0760 |
| 180 | -.0250 | -.0300 | .0250 | .0250 | +.0250 | +.0300 | -.0250 | -.0510 | -.0300 | -.0610 | .0510 | .0760 |
| 190 | -.0250 | -.0300 | .0250 | .0250 | +.0250 | +.0300 | -.0250 | -.0510 | -.0300 | -.0610 | .0510 | .0760 |
| 200 | -.0300 | -.0300 | .0300 | .0300 | +.0300 | +.0300 | -.0300 | -.0610 | -.0300 | -.0610 | .0610 | .0860 |
| 250 | -.0360 | -.0360 | .0460 | .0510 | +.0360 | +.0360 | -.0360 | -.0710 | -.0360 | -.0710 | .0710 | .1000 |
| 300 | -.0360 | -.0360 | .0460 | .0510 | +.0360 | +.0360 | -.0360 | -.0710 | -.0360 | -.0710 | .0710 | .1000 |
| 320 | -.0360 | -.0360 | .0460 | .0510 | +.0360 | +.0360 | -.0360 | -.0710 | -.0360 | -.0710 | .0710 | .1000 |
| 340 | -.0360 | -.0360 | .0460 | .0510 | +.0360 | +.0360 | -.0360 | -.0710 | -.0360 | -.0710 | .0710 | .1000 |
| 360 | -.0360 | -.0360 | .0460 | .0510 | +.0360 | +.0360 | -.0360 | -.0710 | -.0360 | -.0710 | .0710 | .1000 |
- All dimensions in millimeters
- Tolerances for shaft and housing are for steel material under normal ambient conditions
- Diametral clearance after installation could vary significantly if bearing, housing, and shaft tolerances are at either end of their range.
- Race Width Tolerance
- Single Type C, X, A Bearings: +.000 –.127
- Duplexed Type A Pairs: +.000 –.254

